<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design - Printing - Direct Mail - Heritage Printing &#187; Printing Self-Help</title>
	<atom:link href="http://www.heritageprintinginc.com/category/printing-self-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heritageprintinginc.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Mar 2011 20:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>When to Use Vector or Raster Graphics</title>
		<link>http://www.heritageprintinginc.com/printing-self-help/when-to-use-vector-raster-graphics/</link>
		<comments>http://www.heritageprintinginc.com/printing-self-help/when-to-use-vector-raster-graphics/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 19:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printing Self-Help]]></category>
		<category><![CDATA[image resolution]]></category>
		<category><![CDATA[raster graphics]]></category>
		<category><![CDATA[vector graphics]]></category>

		<guid isPermaLink="false">http://www.heritageprintinginc.com/?p=631</guid>
		<description><![CDATA[When it comes to creating graphics, designers must choose to express their creativity using either vector or raster graphics.  Each of the graphic types have their own particular strengths and limitations and understanding these differences is essential to achieving the best results. Vector Images Vector images are constructed of lines (also called paths) and are [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.heritageprintinginc.com/printing-self-help/when-to-use-vector-raster-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Right Print Design Tools</title>
		<link>http://www.heritageprintinginc.com/printing-self-help/choosing-the-right-print-design-tools/</link>
		<comments>http://www.heritageprintinginc.com/printing-self-help/choosing-the-right-print-design-tools/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 20:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printing Self-Help]]></category>
		<category><![CDATA[creative team]]></category>
		<category><![CDATA[in house design]]></category>
		<category><![CDATA[out source design]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[print design software]]></category>

		<guid isPermaLink="false">http://www.heritageprintinginc.com/?p=597</guid>
		<description><![CDATA[One of the ways you can save money on your business printing is to design your own postcards, posters, business cards and other marketing materials.  If you have a talented, creative person on your staff it can often be a win-win for your business. If you are thinking about doing your print design “in house,” [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.heritageprintinginc.com/printing-self-help/choosing-the-right-print-design-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut Area, Bleeds, and Safe Zone Demystified</title>
		<link>http://www.heritageprintinginc.com/printing-self-help/cut-area-bleeds-and-safe-zone-demystified/</link>
		<comments>http://www.heritageprintinginc.com/printing-self-help/cut-area-bleeds-and-safe-zone-demystified/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printing Self-Help]]></category>
		<category><![CDATA[bleed]]></category>
		<category><![CDATA[cut area]]></category>
		<category><![CDATA[graphic design tips]]></category>
		<category><![CDATA[printing bleed]]></category>
		<category><![CDATA[printing definitions]]></category>
		<category><![CDATA[safe area]]></category>
		<category><![CDATA[trim size]]></category>

		<guid isPermaLink="false">http://www.heritageprintinginc.com/?p=565</guid>
		<description><![CDATA[Have you ever sent off your sparkling new design to the printer and in return received business cards or other printed products with parts of the text or images cut off?  Generally, the problem is someone along the line did not pay attention to the printer’s measurement guidelines for cut area, bleeds, and safe zone. It happens to everyone and it can be an expensive error to correct.
No related posts.]]></description>
		<wfw:commentRss>http://www.heritageprintinginc.com/printing-self-help/cut-area-bleeds-and-safe-zone-demystified/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Advantages of Offset and Digital Printing</title>
		<link>http://www.heritageprintinginc.com/printing-self-help/advantages-of-offset-and-digital-printing/</link>
		<comments>http://www.heritageprintinginc.com/printing-self-help/advantages-of-offset-and-digital-printing/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printing Self-Help]]></category>
		<category><![CDATA[advantage of digital printing]]></category>
		<category><![CDATA[advantages of offset printing]]></category>
		<category><![CDATA[cmyk]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[offset printing]]></category>
		<category><![CDATA[printing press]]></category>

		<guid isPermaLink="false">http://www.heritageprintinginc.com/?p=529</guid>
		<description><![CDATA[This article in our Printing Self Help Series will cover the key differences between offset and digital printing processes and explore some of the advantages of both. Advantages of Offset Printing: Offset printing has been a standard in the printing industry since Ira Washinton Rubel introduced his offset printing press for printing on paper in [...]
Related posts:<ol>
<li><a href='http://www.heritageprintinginc.com/printing-self-help/image-resolution-is-key-to-brilliant-printing-results/' rel='bookmark' title='Image Resolution is Key to Brilliant Printing Results'>Image Resolution is Key to Brilliant Printing Results</a></li>
<li><a href='http://www.heritageprintinginc.com/news/promos-deals/heritage-goes-digital/' rel='bookmark' title='Heritage Goes Digital!'>Heritage Goes Digital!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.heritageprintinginc.com/printing-self-help/advantages-of-offset-and-digital-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Resolution is Key to Brilliant Printing Results</title>
		<link>http://www.heritageprintinginc.com/printing-self-help/image-resolution-is-key-to-brilliant-printing-results/</link>
		<comments>http://www.heritageprintinginc.com/printing-self-help/image-resolution-is-key-to-brilliant-printing-results/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printing Self-Help]]></category>
		<category><![CDATA[300 dpi]]></category>
		<category><![CDATA[image resolution]]></category>
		<category><![CDATA[pixelate]]></category>
		<category><![CDATA[pixellation]]></category>
		<category><![CDATA[printer-ready files]]></category>

		<guid isPermaLink="false">http://www.heritageprintinginc.com/?p=494</guid>
		<description><![CDATA[Here at Heritage Printing and Quick Copy our Atlanta area customers often ask questions about how to prepare their artwork for printing on our digital and offset printers.  In fact, we get so many questions that we decided to write a series of printing self-help articles to ensure your final results are of the highest [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.heritageprintinginc.com/printing-self-help/image-resolution-is-key-to-brilliant-printing-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

